Diamonds Available for Sale

The following are actual diamonds listed for sale. Please keep in mind that inventory turns over quickly and that we will try to keep this list as up to date as possible. In the event that the actual stone you desire has been sold, a similar stone at a similar price will be available.

This list is only a small portion of our available inventory!
We have hundreds of stones from 1/4cts to 10 cts!
Please ask about our matched pairs for earrings!
Call (800) 870-2338

Round Brilliant Cut

Stock # Weight Color Clarity Table % Lab Cert. Price
3385 .50 G VS2 55% GIA $1650
3523 .52 G SI1 60% GIA $1525
3003 .71 E SI1 60% GIA $3250
1687 .74 F VS2 58% GIA $3650
2020 .75 D SI1 58% GIA $3850
2630 .90 G VS1 57% GIA $5195
M400 1.01 F SI2 57% GIA $5395
2783 1.01 H SI1 57% none $5495
3019 1.02 D SI1 60% GIA $6350
M335 1.03 F VS1 58% GIA $6700
3076 1.04 G SI1 58% GIA $5850
M420 1.06 G VS1 62% GIA $6995
3459 1.06 D VS2 60% GIA $7350
M426 1.09 H SI2 GIA $5075
M366 1.11 I SI2 60% GIA $4400
2125 1.13 F VS1 59% GIA $7850
3109 1.20 G SI1 58% GIA $7095
2279 1.25 G VS2 57% GIA $8150
27641 1.27 H VS2 60% GIA $7450
3501 1.30 H VS2 61% GIA $7650
2658 1.38 G SI1 62% GIA $8100
3503 1.50 G SI1 60% GIA $9950
2977 1.50 F SI1 57% GIA $11,695
M408 1.56 J SI1 GIA $7300
M385 1.61 G SI1 GIA $11,500
2274 1.61 F VS2 61% GIA $13,300
2797 1.81 D SI1 55% GIA $15,200
3538 2.01 H VS2 57% GIA $16,095
3357 2.01 F VS2 60% GIA $19,500
3551 3.00 G VS2 60% GIA $31,950

Ovals

Stock # Weight Color Clarity Table % Lab Cert. Price
2868 .76 E VS2 59% GIA $3450
2137 1.07 E VS2 63% GIA $5950

Radiant Cut

Stock # Weight Color Clarity Table % Lab Cert. Price
2235 1.04 E VS1 72% GIA $5395
 

 

Home Buy Diamonds Engagement Rings Bracelets The 4 C's Buying Tips Contact Us